Academic Fees Structure for 2021-22
Class | Admission Fees | Tuition Fees | Total Fees |
Nursery | 2000/- | 9500/- | 11500/- |
L.K.G. | 2000/- | 9500/- | 11500/- |
U.K.G. | 2000/- | 9500/- | 11500/- |
I to V | 2500/- | 10500/- | 13000/- |
VI to VIII | 3000/- | 11500/- | 14500/- |
IX to X | 3500/- | 14500/- | 18000/- |
Transportation Fees for 2021-22
Kilometer Range | Fees |
0 to 4 Km | 8500/- |
0 to 8 Km | 9000/- |
0 to 12 Km | 9500/- |
0 to 16 Km | 10000/- |
0 to 20 Km | 10500/- |
0 to 24 Km | 11000/- |
0 to 28 Km | 11500/- |
Fee Regulations: (Please read carefully)
1. The Fee is charged on the academic year basis. The child who is studying in the school has to pay the fee for the whole term. The fee once paid is not refundable.
2. All fees and school dues are to be paid latest by the 10th of the month in which fees is due There after a fine of Rs.5/- per day will be charged compulsorily.
3.If dues are not received up to 20th of that month in which the fee is due, the name of the child may be struck off the rolls. Readmission has to be sought
Recent Comments